<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guopeng Liang Design</title>
	<atom:link href="http://guopengliang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guopengliang.com</link>
	<description>Design for a better tomorrow</description>
	<lastBuildDate>Fri, 23 Sep 2011 09:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guopeng Awarded Shanghai Top Innovative Student Designer</title>
		<link>http://guopengliang.com/news/guopeng-awarded-shanghai-top-innovative-student-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guopeng-awarded-shanghai-top-innovative-student-designer</link>
		<comments>http://guopengliang.com/news/guopeng-awarded-shanghai-top-innovative-student-designer/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:16:53 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://www.guopengliang.com/?p=377</guid>
		<description><![CDATA[Guopeng Liang, currently a post-graduate industrial design student from Tongji University, was awarded as one of Shanghai Top Innovative Student Designer during the opening ceremony of the 2009 Shanghai International Creative Industry Week.]]></description>
			<content:encoded><![CDATA[<p>Guopeng Liang, currently a post-graduate industrial design student from Tongji University, was awarded as one of Shanghai Top Innovative Student Designer during the opening ceremony of the 2009 Shanghai International Creative Industry Week.</p>
<p><img class="alignnone size-full wp-image-388" title="SICIW Opening Ceremony" src="http://www.guopengliang.com/wp-content/uploads/news/siciw-opening-ceremony.jpg" alt="SICIW Opening Ceremony" width="600" height="400" /><br />
Shanghai International Creative Industry Week opening ceremony</p>
<p><img class="alignnone size-full wp-image-390" title="Guests invited to the opening ceremony" src="http://www.guopengliang.com/wp-content/uploads/news/siciw-opening-ceremony-guests.jpg" alt="Guests invited to the opening ceremony" width="600" height="400" /><br />
Shanghai government officials, international creative industry representitives and other honorable guests invited to the opening ceremony</p>
<p><img class="alignnone size-full wp-image-392" title="Speakers at the opening ceremony" src="http://www.guopengliang.com/wp-content/uploads/news/siciw-opening-ceremony-speakers.jpg" alt="Speakers at the opening ceremony" width="600" height="400" /><br />
Mr. Zhiqiang Wu (screen right), chief designer of the Shanghai World Expo park and president of College of Architecture &amp; Urban Planning of Tongji University, speaks at the opening ceremony</p>
<p><img class="alignnone size-full wp-image-387" title="Guopeng with the award" src="http://www.guopengliang.com/wp-content/uploads/news/guopeng-with-award-shanghai-top-innovative-design-student.jpg" alt="Guopeng with the award" width="600" height="900" /><br />
Guopeng with the &#8220;Shanghai Top Innovative Student Designer&#8221; award</p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/news/guopeng-awarded-shanghai-top-innovative-student-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tikk-Tekk Rainbow</title>
		<link>http://guopengliang.com/portfolio/tikk-tekk-rainbow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tikk-tekk-rainbow</link>
		<comments>http://guopengliang.com/portfolio/tikk-tekk-rainbow/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:05:31 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[universal design]]></category>

		<guid isPermaLink="false">http://blog.guopengliang.com/?p=25</guid>
		<description><![CDATA[Tikk-Tekk Rainbow is a low-cost universal measuring tool between finger tips. Apart from printed digits and embossed Braille, the “Tikk, tikk... tekk!” knocking feedback is handy for everybody, and is also pleasant to play with. At the precision of 1cm, the string extends 100cm, enough for daily use.]]></description>
			<content:encoded><![CDATA[<p>Remember when we were kids, we used to point out two fingers to measure our surrounding objects. We held the position and compared with our friends, having great fun. However, such pleasure could hardly be enjoyed by the visually impaired, nor do they share the same sense of space or distance as we do.</p>
<p>Tikk-Tekk Rainbow is a low-cost universal measuring tool between finger tips. Apart from printed digits and embossed Braille, the “Tikk, tikk&#8230; tekk!” knocking feedback is handy for everybody, and is also pleasant to play with. At the precision of 1cm, the string extends 100cm, enough for daily use.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/tikk-tekk-rainbow_glamour_shot.jpg" alt="" title="Tikk-Tekk Rainbow Glamour Shot" width="720" height="480" class="alignnone size-full wp-image-497" /><br />
Tikk-Tekk Rainbow consists of two parts. They are magnetically connected, which is easy for a blind people to organize and carry when after use.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/tikk-tekk-rainbow_how_to_use.jpg" alt="" title="How to Use" width="720" height="520" class="alignnone size-full wp-image-499" /><br />
Tikk-Tekk Rainbow is very easy to use and carry around in your pocket.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/tikk-tekk-rainbow_problems.jpg" alt="" title="Problems with Measuring Tools in the Market" width="720" height="480" class="alignnone size-full wp-image-500" /><br />
The problems when using a typical tape ruler.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/tikk-tekk-rainbow_design_details.jpg" alt="" title="Design Details" width="720" height="640" class="alignnone size-full wp-image-501" /><br />
Tikk-Tekk Rainbow design details.</p>
<p><p><a href="http://guopengliang.com/portfolio/tikk-tekk-rainbow/"><em>Click here to view the embedded video.</em></a></p><br />
A video introducing the design challenges and the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/tikk-tekk-rainbow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.guopengliang.com/wp-content/uploads/portfolio/tikk-tekk-rainbow-video.flv" length="14400804" type="video/x-flv" />
		</item>
		<item>
		<title>iBasket</title>
		<link>http://guopengliang.com/portfolio/ibasket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibasket</link>
		<comments>http://guopengliang.com/portfolio/ibasket/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:41:41 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[home appliance]]></category>

		<guid isPermaLink="false">http://blog.guopengliang.com/?p=23</guid>
		<description><![CDATA[iBasket combines washing machine and laundry hamper. Take off your daily clothes, leave them inside and let iBasket do the rest. Its nice transparent body allows you to see through. It removes odors by sucking in fresh air. When clothes accumulate to a certain amount, it automatically starts washing. There's no need to push a single button. iBasket uses electrolytic water (zero detergent) to clean and kill bacteria. Once a cycle is done, the Wi-Fi connected basket will send a message to your PC or mobile. iBasket makes cloth-cleaning an unattended operation, saving time and energy for students and hard-working talents to enjoy their weekends.]]></description>
			<content:encoded><![CDATA[<p>iBasket combines washing machine and laundry hamper. Take off your daily clothes, leave them inside and let iBasket do the rest. Its nice transparent body allows you to see through. It removes odors by sucking in fresh air. When clothes accumulate to a certain amount, it automatically starts washing. There&#8217;s no need to push a single button. iBasket uses electrolytic water (zero detergent) to clean and kill bacteria. Once a cycle is done, the Wi-Fi connected basket will send a message to your PC or mobile. iBasket makes cloth-cleaning an unattended operation, saving time and energy for students and hard-working talents to enjoy their weekends.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/ibasket_glamour_shot.jpg" alt="" title="iBasket Glamour Shot" width="720" height="800" class="alignnone size-full wp-image-484" /><br />
iBasket official press photo by Electrolux. This 1:1 size model was really well made.</p>
<h2>Design for the Internet Generation</h2>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/ibasket_problems_and_solutions.jpg" alt="" title="Problems and Solutions" width="720" height="1600" class="alignnone size-full wp-image-486" /></p>
<h2>Presentation and Award Ceremony in Zurich</h2>
<p>Electrolux invited the 9 finalists to Zurich, Switzerland for the final presentation.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/ibasket_presentation_and_award_ceremony_zurich.jpg" alt="" title="Presentation and Award Ceremony in Zurich" width="720" height="1640" class="alignnone size-full wp-image-485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/ibasket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Love Benben</title>
		<link>http://guopengliang.com/portfolio/i-love-benben/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-benben</link>
		<comments>http://guopengliang.com/portfolio/i-love-benben/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:57:01 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.guopengliang.com/?p=307</guid>
		<description><![CDATA[Project details coming soon...]]></description>
			<content:encoded><![CDATA[<p>Project details coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/i-love-benben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson K700c Commercial</title>
		<link>http://guopengliang.com/portfolio/sony-ericsson-k700c-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-ericsson-k700c-commercial</link>
		<comments>http://guopengliang.com/portfolio/sony-ericsson-k700c-commercial/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:54:25 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.guopengliang.com/?p=298</guid>
		<description><![CDATA[A flash commercial done for Sony Ericsson introducing their new mobile phone model launched in 2004, the K700c.]]></description>
			<content:encoded><![CDATA[<p>This is a flash commercial done for Sony Ericsson introducing their new mobile phone model launched in 2004, the K700c. The phone has a 45mb built-in memory, which is the largest among all at that time.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="720" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="loop" value="false" /><param name="quality" value="best" /><param name="wmode" value="opaque" /><param name="scale" value="noscale" /><param name="src" value="/wp-content/uploads/portfolio/sony-ericsson-k700c-commercial_video.swf" /><embed type="application/x-shockwave-flash" width="720" height="600" src="/wp-content/uploads/portfolio/sony-ericsson-k700c-commercial_video.swf" scale="noscale" quality="best" wmode="opaque" loop="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/sony-ericsson-k700c-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissin&#8217; Fish</title>
		<link>http://guopengliang.com/portfolio/kissin-fish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kissin-fish</link>
		<comments>http://guopengliang.com/portfolio/kissin-fish/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:30:12 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cutlery]]></category>

		<guid isPermaLink="false">http://www.guopengliang.com/?p=200</guid>
		<description><![CDATA[As population grows continuously, in 2015, restaurants will become more crowded than today during the dining hours. Table will be made smaller so as to increase its number to accommadate more people at the same time. Every inch of space on the table will become more precious and the necessary accessories will have to find their way up, away from the table, above it, haha!]]></description>
			<content:encoded><![CDATA[<p>As population grows continuously, in 2015, restaurants will become more crowded than today during the dining hours. Table will be made smaller so as to increase its number to accommadate more people at the same time. Every inch of space on the table will become more precious and the necessary accessories will have to find their way up, away from the table, above it, haha!</p>
<p>This is a set of salt and pepper shaker named Kissin’ Fish. The shakers, fishes, with embed magnet behind their lips, are sticked to a polished metalic surface hang above the dining table. The reflection from the polished surface completes the image of  two lovely fishes kissing lip to lip.</p>
<p>This set of hanging cutlery does not only free up the space on the table, but also adds sense of humor to the dining atmosphere.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/kissin-fish_image_1.jpg" alt="" title="Kissin&#039; Fish" width="720" height="520" class="alignnone size-full wp-image-504" /><br />
Two fishes kissing through the mirror with their own reflections.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/kissin-fish_image_2.jpg" alt="" title="Kissin&#039; Fish" width="720" height="520" class="alignnone size-full wp-image-506" /><br />
Wavy surface on the left and flat surface on the right.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/kissin-fish_image_3.jpg" alt="" title="Kissin&#039; Fish" width="720" height="520" class="alignnone size-full wp-image-507" /><br />
Fishes standing on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/kissin-fish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IDEA 2009 winners announced</title>
		<link>http://guopengliang.com/news/idea-2009-winners-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-2009-winners-announced</link>
		<comments>http://guopengliang.com/news/idea-2009-winners-announced/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:51:17 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.guopengliang.com/?p=108</guid>
		<description><![CDATA[Tikk-Tekk Rainbow and Touch Color are awarded Bronze Prize at the IDEA 2009, Power Coin got the Finalist.]]></description>
			<content:encoded><![CDATA[<p>Tikk-Tekk Rainbow and Touch Color are awarded Bronze Prize at the IDEA 2009, Power Coin got the Finalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/news/idea-2009-winners-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curve LCD</title>
		<link>http://guopengliang.com/portfolio/curve-lcd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curve-lcd</link>
		<comments>http://guopengliang.com/portfolio/curve-lcd/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:11:45 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.guopengliang.com/?p=101</guid>
		<description><![CDATA[Project details coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Project details coming soon&#8230; <img src='http://guopengliang.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/curve-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi.table</title>
		<link>http://guopengliang.com/portfolio/levi-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levi-table</link>
		<comments>http://guopengliang.com/portfolio/levi-table/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:55:12 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[home appliance]]></category>

		<guid isPermaLink="false">http://blog.guopengliang.com/?p=19</guid>
		<description><![CDATA[Levi.table is a stylish induction cooking table and interactive entertainment center designed for the younger generations in the next 90 years. It breaks down the walls and rebuild your kitchen onto your dining table, bringing closer you and your friends invited to home-made dinner party. The process of cooking becomes so enjoyable. It’s socially connected. Large touch screen provides easy access to any rich media content.]]></description>
			<content:encoded><![CDATA[<p>Levi.table is a stylish induction cooking table and interactive entertainment center designed for the younger generations in the next 90 years. It breaks down the walls and rebuild your kitchen onto your dining table, bringing closer you and your friends invited to home-made dinner party. The process of cooking becomes so enjoyable. It’s socially connected. Large touch screen provides easy access to any rich media content.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/levi-table_insights.jpg" alt="" title="Levi.table Design Insights" width="720" height="1480" class="alignnone size-full wp-image-509" /></p>
<h2>Connected</h2>
<p>Thanks to the Internet, socialized digital life is highly preferred by the younger generations of tomorrow. People are connected with each other wherever they travel and stay. They share new findings and interesting stuffs instantly with their friends.</p>
<h2>Health Concerned</h2>
<p>Unlike today, younger generations of tomorrow are bored of fast food. They are more and more concerned with their health. Therefore, healthy cooking recipes become one of their favorite topics over the Internet. Self-made meals are not just more healthy, but also cheaper and more delicious.</p>
<h2>Fun Oriented</h2>
<p>Younger generations of tomorrow enjoys DIY much more than anyone else. From snacks to meals, they enjoy the process of self-making and sharing with friends. Home made dinner party would be their highly recommended social event, where friends could sit down, chat and play games.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/levi-table_cooking_and_dining.jpg" alt="" title="Cooking and Dining with Levi.table" width="720" height="960" class="alignnone size-full wp-image-510" /></p>
<h2>Interactive Cooking</h2>
<p>Levi.table is socially connected to your friends and 10,000+ professional cooking websites. Healthy recipies and the making of new snacks could be easily obtained as you touch the screen. You can also see what your friends are making. Find out their secret ingrediants as you stand by your cooking bowl.</p>
<p>Cooking heat zones could be easily defined at anywhere over the surface of Levi.table. Heat resistance cover glass and smart programme provides extra safety to you.</p>
<h2>Socialized Dinner Party</h2>
<p>Levi.table breaks down the walls of your kitchen and brings the enjoyable cooking process right to your dining table. You won’t miss any fun part with friends any more, because you are no longer kept in the kitchen just to prepare the meal.</p>
<p>You and your friends could also play interactive games with Levi.table as you are waiting for the water to boil.</p>
<p><img src="http://www.guopengliang.com/wp-content/uploads/portfolio/levi-table_design_details.jpg" alt="" title="Levi.table Design Details" width="720" height="1440" class="alignnone size-full wp-image-512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/portfolio/levi-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://guopengliang.com/news/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://guopengliang.com/news/hello-world/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:00:09 +0000</pubDate>
		<dc:creator>Guopeng Liang</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.guopengliang.com/?p=1</guid>
		<description><![CDATA[Greetings! Welcome to Guopeng Liang Design!]]></description>
			<content:encoded><![CDATA[<p>Greetings!</p>
<p>Welcome to Guopeng Liang&#8217;s website. From now on, I will be sharing my design works and thinkings with you through this webiste.</p>
<p>If you like this website and my design works, please feel free to write me emails or just leave some words on my guestbook. Thank you.</p>
<p>Hope you enjoy.</p>
<p>Guopeng<br />
2009.08.21</p>
]]></content:encoded>
			<wfw:commentRss>http://guopengliang.com/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

